| Type | Range(mm) | Thickness(mm) | Width(mm) | Length(mm) | Weight(kg/m2) | Vacancy Rate |
|---|---|---|---|---|---|---|
| DKP,Galvanized | 2mm | 3,5mm | 0,5mm | 1000x2000mm | 2,800kg/m2 | %30 |
| DKP | 2mm | 3,5mm | 1mm | 1000x2000mm | 5,500kg/m2 | %30 |
| Type | Range(mm) | Thickness(mm) | Width(mm) | Length(mm) | Weight(kg/m2) | Vacancy Rate |
|---|---|---|---|---|---|---|
| DKP,Galvanized | 2mm | 3,5mm | 0,5mm | 1000x2000mm | 2,800kg/m2 | %30 |
| DKP | 2mm | 3,5mm | 1mm | 1000x2000mm | 5,500kg/m2 | %30 |
+994705890081